Survey results by technologies clusters and years for South America and all disciplines
Technologies clusters | Survey years - Votes(%) | |||||
---|---|---|---|---|---|---|
2011 N=123 votes | 2012 N=180 votes | 2013 N=132 votes | 2014 N=211 votes | 2015 N=48 votes | 2016 N=9 votes | |
Architectures and infrastructures | 33.33 | 26.11 | 43.94 | 37.44 | 50.00 | 11.11 |
Mobile and ubiquitous technologies | 29.27 | 30.00 | 19.70 | 27.01 | 31.25 | 33.33 |
Practice-oriented tools | 17.07 | 26.11 | 13.64 | 29.86 | 12.50 | 44.44 |
Semantic technologies | 3.25 | 3.33 | 3.79 | 0.47 | 2.08 | - |
Social and inmersive tools | 17.07 | 14.44 | 18.94 | 5.21 | 4.17 | 11.11 |
Votes by years for one technology cluster
Architectures and in... |
Compare two years by technologies clusters
Compare two technologies clusters by years |
Tweet